Teaching
| Term | Course | Bachelor, Master | Lecture, Tutorial |
|---|---|---|---|
| Fall 2025 | Data Science for Economists | Bachelor | Lecture and Tutorial |
| Spring 2024 | Causal Inference and Digital Causality Lab | Bachelor | Lecture and Tutorial |
| Causal Machine Learning | Master | Seminar | |
| Fall 2023 | Statistical Programming with Python | Master | Lecture and Tutorial |
| Introduction to Programming with Python | Bachelor | Lecture and Tutorial | |
| Fall 2022 | Introduction to Programming with Python | Bachelor | Lecture and Tutorial |
| Causal Inference and Digital Causality Lab | Bachelor | Digital Causality Lab (Tutorial) | |
| Spring 2021 | Statistical Progamming with Python | Master | Lecture and Tutorial |
| Fall 2020 | Machine Learning with Applications to Business Administration | Master | Tutorial |
| Spring 2020 | Statistical Progamming with Python | Master | Lecture and Tutorial |
| Spring 2019 | Causal Inference | Bachelor | Tutorial |
| Introduction to Statistics II | Bachelor | Tutorial | |
| Fall 2018 | Decision Theory | Master | Tutorial |
| Introduction to Statistics I | Bachleor | Tutorial | |
| Spring 2018 | Statistical Progamming with Python | Master | Lecture and Tutorial |
| Introduction to Statistics II | Bachelor | Tutorial, Coordination of Lecture and Tutorial | |
| Fall 2017 | Introduction to Statistics I | Bachelor | Tutorial, Coordination of Lecture and Tutorial |
| Spring 2017 | Introduction to Statistics II | Bachelor | Tutorial, Coordination of Lecture and Tutorial |
| Fall 2016 | Introduction to Statistics I | Bachleor | Tutorial, Coordination of Lecture and Tutorial |
Moreover, I co-supervised various seminar, Bachelor and Master theses, for example, on
- The role of sample spliting for double/debiased machine learning
- Double machine learning for price modeling in the shared economy
- Evaluation of A/B Tests based on double machine learning
- Machine learning for demand estimation